You are here: HomeReportsIuaacc 2005 results
Author: Nick Rankin , First published: 31-01-2009 22:40, Modified: 20-09-2016 22:02, Category: Older Reports

Position Placing Score Number Name College Time

  1 1 1 013 Christie, Mark DCU 33.33
  2 2 2 181 Sweeney, Joe UCD 33.59
  3 3 3 020 Higgins, Eoin DCU 34.18
  4 4 4 178 McCormack, Alan UCD 34.25
  5 5 5 012 Chaney, Ian DCU 34.34
  6 6 6 015 Costello, Colin DCU 34.46
  7 Guest   217 Clohisey, Michael Guest 34.59
  8 7 7 113 O'Hegeartaigh, Sean TCD 35.01
  9 8 8 175 Conway, Philip UCD 35.08
  10 9 9 075 Pollock, Paul QUB 35.14
  11 10 10 209 Falls, Jarlath UU 35.17
  12 11 11 150 Meade, Fergus UCC 35.19
  13 12 12 043 Hynes, Gary Dublin IT 35.29
  14 13 13 110 Kirwan, Mark TCD 35.30
  15 14 14 121 O'Neill, Eugene* TCD 35.31
  16 15 15 079 Thillaye Du Boullay, Damien QUB 35.33
  17 16 16 149 McMahon, Brian UCC 36.04
  18 17 17 007 Thomas, Maunsell Cork IT 36.05
  19 18 18 216 Mulhare, Dan Waterford IT 36.12
  20 19 19 156 O'Tuama, Cillian UCC 36.21
  21 20 20 011 Campbell, David DCU 36.22
  22 21 21 115 Temple, Paddy TCD 36.33
  23 22 22 058 Sherlock, Niall NUI Maynooth 37.10
  24 23 23 009 Bailey, Aidan DCU 37.13
  25 24 24 047 Mc Kenna, Mark Dundalk IT 37.17
  26 25 25 199 Kildea, Karl UL 37.23
  27 26 26 080 Wilson, Mathew QUB 37.25
  28 27 27 108 Hogan, Aidan TCD 37.33
  29 28 28 198 Fitzpatrick, Ciaran UL 37.35
  30 29 29 201 O'Sullivan, Gavin UL 37.39
  31 30 - 018 Grenne, Daragh DCU 38.01
  32 31 31 180 Nugent, Kenneth UCD 38.06
  33 32 32 119 Madsen, Peter* TCD 38.19
  34 33 - 106 Fahy, Karl TCD 38.22
  35 34 34 176 Costello, Patrick UCD 38.29
  36 35 35 059 Cassidy, Patrick QUB 38.31
  37 36 36 177 Leeney, Hugo UCD 38.45
  38 37 - 023 Shaw, Damien DCU 38.51
  39 38 - 112 McHugh, Aengus TCD 38.53
  40 39 39 202 Sheehan, Niall UL 39.05
  41 40 - 026 Fitzpatrick, Cormac* DCU 39.17
  42 41 41 061 Cooke, Eddie QUB 39.29
  43 42 42 003 Eoin, McCarthy Cork IT 39.32
  44 43 - 179 Muldoon, Michael UCD 39.38
  45 44 44 042 Dunne, Liam Dublin IT 39.43
  46 45 - 120 O'Colgain, Eoin Pol* TCD 39.47
  47 46 - 184 Daly, Keith* UCD 39.53
  48 47 47 146 Collins, Diarmuid UCC 40.01
  49 48 48 044 O'Dowd, Briain Dublin IT 40.09
  50 49 - 019 Heery, Fechin DCU 40.21
  51 50 - 114 Storey, Aubrey TCD 40.31
  52 51 - 117 Whyte, Padraic TCD 40.37
  53 52 52 072 Murray, Simon QUB 40.39
  54 53 - 067 Goss, Phil QUB 40.55
  55 Sub   172 Colfer, Barry UCD 40.56
  56 54 - 183 Burke, Darren* UCD 41.02
  57 55 - 118 Woods, Andy TCD 41.43
  58 56 56 203 Scanlan, Rod* UL 41.52
  59 57 - 081 Wilson, Paul QUB 42.08
  60 58 - 105 Early, Michael TCD 42.26
  61 59 - 071 Moore, David QUB 42.41
  62 60 - 017 Gary, Park DCU 43.05
  63 61 - 111 McAlinden, Niall TCD 44.07
  64 62 - 173 Coleman, Andrew UCD 44.15
  65 63 - 174 Coleman, Gavin UCD 44.45
  66 64 - 116 Tkatchenko, Denis TCD 45.42
  67 65 - 060 Cather, David QUB 45.52

Team Results Men

College Scoring Positions Num Total Position

DCU 1 3 5 6 20 23 6 58 1
TCD 7 13 14 21 27 32 6 114 2
UCD 2 4 8 31 34 36 6 115 3
QUB 9 15 26 35 41 52 6 178 4
UL 25 28 29 39 56   5 177 Incomplete
UCC 11 16 19 47     4 93 Incomplete
Dublin IT 12 44 48       3 104 Incomplete
Cork IT 17 42         2 59 Incomplete
UU 10           1 10 Incomplete
Waterford IT 18           1 18 Incomplete
NUI Maynooth 22           1 22 Incomplete
Dundalk IT 24           1 24 Incomplete

Individual Results Women

Position Placing Score Number Name College Time

1 1 1 030 Britton, Fionnuala DCU 14.32
2 2 2 031 Byrne, Linda DCU 14.49
3 3 3 095 McCormick, Suzanne QUB 15.07
4 4 4 033 Devlin, Niamh DCU 15.15
5 5 5 039 Reilly, Louise DCU 15.18
6 6 6 189 Connery, Eilis UCD 15.25
7 7 7 206 O'Doherty, Siobhan UL 15.32
8 8 8 215 Harty, Kerry* UU 15.35
9 9 9 103 McCorkell, Catriona* QUB 15.41
10 10 - 037 Mc Greevy, Fiona DCU 15.43
11 11 11 138 Talty, Aoife TCD 15.58
12 12 12 160 Drumm, Orla UCC 16.08
13 13 13 214 Peoples, Sinead UU 16.14
14 14 14 056 Ni Mhuircheartaigh, Orla NUI Galway 16.18
15 15 15 133 Kennelly, Christine TCD 16.24
16 16 16 139 Tracey, Folagh TCD 16.29
17 17 17 194 O'Brien, Emer UCD 16.30
18 18 18 192 Mills, Ruth UCD 16.31
19 19 19 161 Goggin, Jennifer UCC 16.32
20 20 20 187 Anne, Jane UCD 16.35
21 21 21 001 Moore, Louise Athlone IT 16.44
22 22 22 132 Hooper, Caitriona TCD 16.46
23 23 23 089 Dallat, Mary QUB 16.48
24 24 - 029 Brady, Aoife DCU 17.03
25 25 25 207 Power, Orla UL 17.12
26 26 - 130 Griffiths, Eleanor TCD 17.13
27 27 27 055 Mescall, Sarah NUI Galway 17.16
28 28 - 122 Brunton, Valerie TCD 17.20
29 29 - 027 Baker, Elaine DCU 17.25
30 30 - 196 Slattery, Maria UCD 17.27
31 31 - 134 O'Boyle, Niamh TCD 17.42
32 32 32 167 McCarthy, Maragret UCC 17.44
33 33 - 127 Dillon, Niamh TCD 17.47
34 34 34 100 Reneich, Eilis QUB 17.50
35 35 - 140 Daly, Norah* TCD 18.00
36 36 - 137 Sweeney, Christine TCD 18.01
37 37 - 035 Duggan, Kathleen DCU 18.12
38 38 38 211 McNelis, Eva UU 18.21
39 39 - 141 Dillon, Joan* TCD 18.36
40 40 - 123 Butler, Leah TCD 18.38
41 41 41 054 Keane, Laura NUI Galway 18.48
42 42 - 193 Murray, Aoife UCD 18.49
43 43 - 102 Warner, Jane QUB 18.52
44 44 - 085 Brennan, Sile QUB 18.54
45 45 45 164 Kennedy, Suzanne UCC 19.04
46 46 - 125 Chabrier, Julia TCD 19.09
47 Sub   143 McLoone, Mary* TCD 19.23
48 Sub   136 Seele, Anna-Lena TCD 20.09
49 47 - 088 Coyles, Liz QUB 20.20
50 Sub   126 Chamney, Sarah TCD 20.31
51 48 - 090 Dawson, Hazel QUB 20.37
52 49 49 057 Raftery, Rosanne NUI Galway 20.41
53 Sub   129 Ferris, Victoria TCD 20.46
54 Sub   171 O'Connor, Jane UCC 21.29
55 50 50 008 Mara, Kramarek Cork IT 21.31
56 51 - 098 Mitchell, Ciara QUB 22.29
57     142 Fitzgerald, Amy* TCD DNF

Team Results Women

College Scoring Positions Num Total Position

DCU 1 2 4 5 4 12 1
UCD 6 17 18 20 4 61 2
TCD 11 15 16 22 4 64 3
QUB 3 9 23 34 4 69 4
UCC 12 19 32 45 4 108 5
NUI Galway 14 27 41 49 4 131 6
UU 8 13 38   3 59 Incomplete
UL 7 25     2 32 Incomplete
Athlone IT 21       1 21 Incomplete
Cork IT 50       1 50 Incomplete

Team Results Overall

College Women Men Adj. Men Total Position

DCU 12 58 30.338 42.338 1
UCD 61 115 60.154 121.154 2
TCD 64 114 59.631 123.631 3
QUB 69 178 93.108 162.108 4
           
Multiplying 4 '* 51 '= 0.52307692
Factor: 6   65